Skip to product information
2PCS SHT30 SHT40 SHTC3 SHT20 Digital I2C Humidity Temperature Sensor Probe - Waterproof & Anti-Condensation
$74.43
Sale price
$74.43
Regular price
$0.00
Description
SPECIFICATIONS
Brand Name: NONE
High-concerned chemical: none
Material: Polymer
Operating voltage: 3.3V
Origin: Mainland China
Output: Digital Sensor
Type: Humidity Sensor
Use: Temperature Sensor
Working current: 0.01A
size: 500x13x13mm
1. SHT3x Series Specifications
| Parameter | Value | Unit | Parameter | Value | Unit |
|---|---|---|---|---|---|
| Temp. Range | -40 ~ 125 | °C | RH Range | 0 ~ 100 | %RH |
| SHT30 Accuracy | ±0.2 | °C | SHT30 Accuracy | ±2.0 | %RH |
| SHT31 Accuracy | ±0.2 | °C | SHT31 Accuracy | ±2.0 | %RH |
| SHT35 Accuracy | ±0.1 | °C | SHT35 Accuracy | ±1.5 | %RH |
| Resolution | 0.015 | °C | Resolution | 0.01 | %RH |
| Repeatability | ±0.1 | °C | Repeatability | ±0.1 | %RH |
| Response Time | >2 (τ63%) | s | Hysteresis | ±0.8 | %RH |
| Drift | <0.03 | °C/yr | Response Time | 8 (τ63%) | s |
| - | - | - | Drift | <0.25 | %RH/yr |
| Voltage Range | 2.4 ~ 5.5 | V | |||
| I2C Address | 0x44 |
2. SHT2x Series Specifications
| Parameter | Value | Unit | Parameter | Value | Unit |
|---|---|---|---|---|---|
| Temp. Range | -40 ~ 125 | °C | RH Range | 0 ~ 100 | %RH |
| SHT20 Accuracy | ±0.3 | °C | SHT20 Accuracy | ±3.0 | %RH |
| SHT21 Accuracy | ±0.3 | °C | SHT21 Accuracy | ±2.0 | %RH |
| SHT25 Accuracy | ±0.2 | °C | SHT25 Accuracy | ±1.8 | %RH |
| Resolution | 0.01 (14 bit) | °C | Resolution | 0.04 (12 bit) | %RH |
| Repeatability | ±0.1 | °C | Repeatability | ±0.1 | %RH |
| Response Time | 5 to 30 (τ63%) | s | Hysteresis | ±1 | %RH |
| Drift | <0.02 | °C/yr | Response Time | 8 (τ63%) | s |
| - | - | - | Drift | <0.25 | %RH/yr |
| Voltage Range | 2.1 ~ 3.6 | V | |||
| I2C Address | 0x40 (Note) |
3. SHT4x Series Specifications
| Parameter | Value | Unit | Parameter | Value | Unit |
|---|---|---|---|---|---|
| Temp. Range | -40 ~ 125 | °C | RH Range | 0 ~ 100 | %RH |
| SHT40 Accuracy | ±0.2 | °C | SHT40 Accuracy | ±1.8 | %RH |
| SHT41 Accuracy | ±0.2 | °C | SHT41 Accuracy | ±1.8 | %RH |
| SHT45 Accuracy | ±0.1 | °C | SHT45 Accuracy | ±1.5 | %RH |
| Resolution | 0.01 | °C | Resolution | 0.01 | %RH |
| Repeatability | ±0.05 | °C | Repeatability | ±0.1 | %RH |
| Response Time | 2 (τ63%) | s | Hysteresis | ±1 | %RH |
| Drift | <0.03 | °C/yr | Response Time | 6 (τ63%) | s |
| - | - | - | Drift | <0.25 | %RH/yr |
| Voltage Range | 1.08 ~ 3.6 | V | |||
| I2C Address | 0x44 |






Free Shipping Over $199
- Standard Shipping: Standard Shipping (12–18 Business Days)
- Express Shipping: Expedited Shipping (5–9 Business Days)
- Free Shipping: Orders over $199 qualify automatically
- Tracking: Full tracking number provided for all orders
30-Day Return Policy
- Returns: 30-day hassle-free return window
- Condition: Items must be unused and in original packaging
- Refund: Full refund processed within 3-5 business days
Why Choose Us?
- Factory Direct: ISO/TS 16949 certified manufacturer
- Quality: 100% electrical continuity tested before shipment
- Experience: 15+ years in automotive connector industry
- Support: Professional technical support available
You may also like
Blog posts
Title
An excerpt of your blog post's content
Title
Date|Author
Subscribe to our emails
Be the first to know about new collections and special offers.