Skip to product information
Resettable Fuses Service DIY Kit 1206 SMD PPTC 0.05A 0.5A 0.1A 0.2A 0.75A 1A 2A 3.5A Self-recovery Fuse Assorted Packs Fuse Box
$18.27
Sale price
$18.27
Regular price
$0.00
Description
SPECIFICATIONS
Brand Name: ETERNALFAR
Breaking Capacity: High
Certification: RoHS,NONE
High-concerned chemical: none
Material: Alloy
Model Number: 1206 Resettalle Fuse,Resettable Fuses Kit
Origin: Mainland China
Safety Standards: Other
Use: Resettable
is_customized: Yes









1206 SMD Self-recovery
0.05A 10 pieces
0.1A 10 pieces
0.2A 10 pieces
0.5A 10 pieces
0.75A 10 pieces
1A 10 pieces
2A 10 pieces
3.5A 10 pieces
| Thermal Derating Chart-IH(A) | ||||||||||
| Part number | Operation Current |
Maximum ambient operating temperatures(℃) | ||||||||
| -40 | -20 | 0 | 25 | 40 | 50 | 60 | 70 | 85 | ||
| 1206-005 | 0.05A | 0.09 | 0.08 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 |
| 1206-010 | 0.1A | 0.18 | 0.16 | 0.12 | 0.10 | 0.08 | 0.07 | 0.07 | 0.06 | 0.04 |
| 1206-020 | 0.2A | 0.31 | 0.26 | 0.22 | 0.20 | 0.18 | 0.16 | 0.15 | 0.13 | 0.07 |
| 1206-050 | 0.5A | 0.71 | 0.64 | 0.57 | 0.50 | 0.42 | 0.39 | 0.35 | 0.31 | 0.25 |
| 1206-075 | 0.75A | 1.14 | 1.01 | 0.88 | 0.75 | 0.65 | 0.59 | 0.54 | 0.49 | 0.41 |
| 1206-100 | 1A | 1.45 | 1.31 | 1.15 | 1.00 | 0.84 | 0.77 | 0.69 | 0.61 | 0.48 |
| 1206-200 | 2A | 2.60 | 2.44 | 2.35 | 2.00 | 1.78 | 1.67 | 1.50 | 1.45 | 1.10 |
| 1206-350 | 3.5A | 5.50 | 4.80 | 4.00 | 3.50 | 2.70 | 2.30 | 1.90 | 1.60 | 1.30 |
| Electrical Characteristic | ||||||||||
| Part number | Operation Current |
Marking | Umax | Imax | Ihold @25°C |
Itrip @25°C |
Time to trip | R25 | ||
| Current | Time | Rimin | R1max | |||||||
| (Vdc) | (A) | (A) | (A) | (A) | (Sec) | () | () | |||
| 1206-005 | 0.05A | Z | 60.00 | 100.00 | 0.05 | 0.15 | 0.25 | 1.50 | 3.600 | 50.000 |
| 1206-010 | 0.1A | N | 60.00 | 100.00 | 0.10 | 0.25 | 0.50 | 1.00 | 1.600 | 15.000 |
| 1206-020 | 0.2A | F | 24.00 | 100.00 | 0.20 | 0.46 | 8.00 | 0.08 | 0.350 | 3.500 |
| 1206-050 | 0.5A | G | 6.00 | 100.00 | 0.50 | 1.00 | 8.00 | 0.10 | 0.150 | 0.700 |
| 1206-075 | 0.75A | A | 6.00 | 100.00 | 0.75 | 1.50 | 8.00 | 0.20 | 0.090 | 0.500 |
| 1206-100 | 1A | H | 6.00 | 100.00 | 1.00 | 1.80 | 8.00 | 0.30 | 0.055 | 0.270 |
| 1206-200 | 2A | K | 6.00 | 100.00 | 2.00 | 3.50 | 8.00 | 1.00 | 0.018 | 0.080 |
| 1206-350 | 3.5A | P | 6.00 | 50.00 | 3.50 | 6.30 | 8.00 | 5.00 | 0.004 | 0.018 |



Free Shipping Over $199
- Standard Shipping: Standard Shipping (12–18 Business Days)
- Express Shipping: Expedited Shipping (5–9 Business Days)
- Free Shipping: Orders over $199 qualify automatically
- Tracking: Full tracking number provided for all orders
30-Day Return Policy
- Returns: 30-day hassle-free return window
- Condition: Items must be unused and in original packaging
- Refund: Full refund processed within 3-5 business days
Why Choose Us?
- Factory Direct: ISO/TS 16949 certified manufacturer
- Quality: 100% electrical continuity tested before shipment
- Experience: 15+ years in automotive connector industry
- Support: Professional technical support available
You may also like
Blog posts
Title
An excerpt of your blog post's content
Title
Date|Author
Subscribe to our emails
Be the first to know about new collections and special offers.