Skip to product information
Bevenbi MKPA-E Axial Speaker Frequency Metalized Film Capacitor 100/250/400V 0.1uf-100uf
$39.92
Sale price
$39.92
Regular price
$0.00
Description
SPECIFICATIONS
Brand Name: NONE
High-concerned chemical: none
Origin: Mainland China
Introduce:
Name: Capacitor
Model: MKPA-E
Color: Black
Material: Metal coated PP and PE film
Working temperature: -40 ℃~+85 ℃
Capacitor range: 0.01~100 μ F
Capacitor tolerance: ± 5%
Voltage resistance: 1.6UR (2S)
Working voltage: 100V/250V/400VDC
Dissipation factor: 0.1% maximum at 1KHz and 25 ℃
Insulation resistance:>15000M Ω (C ≤ 0.33 μ F);> 5000MΩ(C>0.33μF)
Features: MKPA-E capacitors use metal coated PP and PE films as electrolytes, encapsulated with epoxy resin, which gives them good self-healing, high reliability, low loss, and excellent electrical performance.
Model: MKPA-E
Color: Black
Material: Metal coated PP and PE film
Working temperature: -40 ℃~+85 ℃
Capacitor range: 0.01~100 μ F
Capacitor tolerance: ± 5%
Voltage resistance: 1.6UR (2S)
Working voltage: 100V/250V/400VDC
Dissipation factor: 0.1% maximum at 1KHz and 25 ℃
Insulation resistance:>15000M Ω (C ≤ 0.33 μ F);> 5000MΩ(C>0.33μF)
Features: MKPA-E capacitors use metal coated PP and PE films as electrolytes, encapsulated with epoxy resin, which gives them good self-healing, high reliability, low loss, and excellent electrical performance.
| 100V | 250V | 400V | |||
| Capacity | Size | Capacity | Size | Capacity | Size |
| 0.1uF | 10*18.5 | 0.1uF | 10*18.5 | 0.1uF | 10*18.5 |
| 0.22uF | 10*18.5 | 0.22uF | 10*18.5 | 0.22uF | 10*18.5 |
| 0.33uF | 10*18.5 | 0.33uF | 10*18.5 | 0.33uF | 10*18.5 |
| 0.47uF | 10*18.5 | 0.47uF | 10*18.5 | 0.47uF | 11.5*18.5 |
| 0.56uF | 11*18.5 | 0.56uF | 11*18.5 | 0.56uF | 10*25 |
| 0.68uF | 11.5*18.5 | 0.68uF | 11.5*18.5 | 0.68uF | 11*25 |
| 0.82uF | 10*25 | 0.82uF | 10*25 | 0.82uF | 11.5*25 |
| 1uF | 10*25 | 1uF | 11*25 | 1uF | 13*25 |
| 1.2uF | 10*25 | 1.2uF | 11.5*25 | 1.2uF | 14*25 |
| 1.5uF | 11*25 | 1.5uF | 13*25 | 1.5uF | 15*25 |
| 1.8uF | 12*25 | 1.8uF | 14*25 | 1.8uF | 15*31 |
| 2uF | 12*25 | 2uF | 14.5*25 | 2uF | 16*31 |
| 2.2uF | 13*25 | 2.2uF | 15*25 | 2.2uF | 16.5*31 |
| 2.7uF | 12*31 | 2.7uF | 15*31 | 2.7uF | 17.5*31 |
| 3uF | 12.5*31 | 3uF | 15.5*31 | 3uF | 18.5*31 |
| 3.3uF | 13*31 | 3.3uF | 16.5*31 | 3.3uF | 19.5*31 |
| 3.9uF | 14*31 | 3.9uF | 17.5*31 | 3.9uF | 19.5*35 |
| 4.7uF | 15.5*31 | 4.7uF | 19*31 | 4.7uF | 21.5*35 |
| 5.6uF | 17*31 | 5.6uF | 19.5*35 | 5.6uF | 21*45 |
| 6.8uF | 18.5*31 | 6.8uF | 21.5*35 | 6.8uF | 22.5*45 |
| 7.5uF | 19*31 | 7.5uF | 22.5*35 | 7.5uF | 23.5*45 |
| 8uF | 20*31 | 8uF | 23.5*35 | 8uF | 24*45 |
| 8.2uF | 20.5*31 | 8.2uF | 21*45 | 8.2uF | 24.5*45 |
| 10uF | 20*35 | 10uF | 22.5*45 | 10uF | 26*45 |
| 12uF | 23*35 | 12uF | 25*45 | 12uF | 28.5*45 |
| 15uF | 22*45 | 15uF | 27*45 | 15uF | 29.5*55 |
| 18uF | 24.5*45 | 18uF | 29.5*45 | 18uF | 32*55 |
| 20uF | 25.5*45 | 20uF | 27.5*55 | 20uF | 33*55 |
| 22uF | 26*45 | 22uF | 29*55 | 22uF | 34.5*55 |
| 25uF | 27.5*45 | 25uF | 31*55 | 25uF | 37*55 |
| 27uF | 28.5*45 | 27uF | 32*55 | 27uF | 38.5*55 |
| 30uF | 30.5*45 | 30uF | 33.5*55 | 30uF | 37*65 |
| 33uF | 31.5*45 | 33uF | 35*55 | 33uF | 38.5*65 |
| 39uF | 30*55 | 39uF | 39.5*55 | 39uF | 43*65 |
| 47uF | 33*55 | 47uF | 41.5*55 | 47uF | 45*65 |
| 56uF | 36*55 | 56uF | 43.5*65 | 56uF | 48.5*65 |
| 68uF | 39.5*55 | 68uF | 46*65 | 68uF | 53.5*75 |
| 82uF | 43*55 | 82uF | 49*75 | 82uF | 58*75 |
| 100uF | 47*56 | 100uF | 54*75 | 100uF | 57.5*90 |
Application:
Mainly used in filters and circuits of audio dividers, as well as communication and industrial power supply equipment.
Package Including:
Capacitor X According to your choice.
Free Shipping Over $199
- Standard Shipping: Standard Shipping (12–18 Business Days)
- Express Shipping: Expedited Shipping (5–9 Business Days)
- Free Shipping: Orders over $199 qualify automatically
- Tracking: Full tracking number provided for all orders
30-Day Return Policy
- Returns: 30-day hassle-free return window
- Condition: Items must be unused and in original packaging
- Refund: Full refund processed within 3-5 business days
Why Choose Us?
- Factory Direct: ISO/TS 16949 certified manufacturer
- Quality: 100% electrical continuity tested before shipment
- Experience: 15+ years in automotive connector industry
- Support: Professional technical support available
You may also like
Blog posts
Title
An excerpt of your blog post's content
Title
Date|Author
Subscribe to our emails
Be the first to know about new collections and special offers.